
ST1.2 Students work independently and collaboratively in an inquiry-based learning environment that encourages finding creative solutions to authentic and complex problems.
Argument Driven Inquiry
The STEM Academy uses ADI to teach students how to use disciplinary core ideas, cross-cutting concepts, and science and engineering practices to explore and solve real world problems. In addition, ADI teaches content literacy skills necessary for careers in STEM. ADI is the foundation for our STEM students to learn how things work, investigate why they happen, and clearly communicate their findings.
Argument Driven Inquiry (ADI)
Argument Driven Inquiry (ADI)


ADI Video 2

Argument Driven Inquiry Vid 1
ADI Lab Handout
Student Inquiry & Collaboration
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Honors Biology
![]() IMG_2041 | ![]() IMG_2042 |
---|---|
![]() IMG_2040 | ![]() IMG_2117 |
![]() IMG_2119 | ![]() IMG_2118 |
![]() IMG_2121 | ![]() IMG_2122 |
![]() IMG_2116 | ![]() Calvin Cycle Hon Bio |
![]() IMG_2052 | ![]() IMG_2054 |
![]() IMG_2043 | ![]() IMG_2036 |
![]() Density ADI | ![]() IMG_2032 |
![]() IMG_2028(1) | ![]() IMG_2035 |
![]() IMG_2030 | ![]() IMG_2031 |
![]() IMG_2029 | ![]() IMG_2027 |
![]() IMG_2023 | ![]() IMG_2022 |
![]() IMG_2021 | ![]() ADI Hon BIO |
![]() IMG_2024 | ![]() IMG_2026 |
![]() IMG_2025 | ![]() FullSizeRender |
![]() IMG_2053 |
Student Collaboration
Student Collaboration


Nathaniel 2

AP Chemistry Student Collaboration

VID00016

VID00015
Whiteboard-Physics Modeling
It is a tool instructors can utilize in order to gauge student understanding and identify misconceptions. Whiteboarding also provides students a launch pad for meaningful conversation. It enables students to enhance peer-to-peer communication of ideas by giving them a means to represent concepts pictorially, symbolically, graphically, and mathematically. Whiteboarding sessions offer innovative, interactive ways for students to process, discover, and construct knowledge, but to be a powerful, effective resource, students must stay engaged in the process. By varying the types of sessions, successful teachers find ways to maintain the novelty and excitement possible with whiteboarding.
