ST 1.10 Community, post-secondary, and business/industry partners and/or families actively support and are engaged with teachers and students in the STEM program.
 Ashley Wright presenting to Rotary |  MediFormPartnership with Chad Vranich and DMI. Use of 3D powder printer as a source of income for the Academy and real world workplace experience with medical imaging. |
---|
 Ashley and Nick FaistStudents use the medical image and strip away layers to prepare for the print. |  |
---|
 |  Print complete time to clean |
---|
 IMG_4380 |  Fixing the print post clean |
---|
 IMG_4382 |  Sample print |
---|
 MediForm logo |  |
---|
 Partnership Zoo AtlantaMediForm complete prints for animals at Zoo Atlanta to enable vets to better visualize potential areas of treatment. |  |
---|
 |  Nares of variety of zoo animals |
---|
 img-4344-1 |  img-4345-1 |
---|
STEM Partnerships
 Cary GreenMr. Green has donated his time to recruit and moderate the STEM Lecture series, run workshops to train the STEM squad on time management, and develop business opportunities for our Academy. |  XL CatlinMr. Done Roe wrote and was awarded a grant and additional support form XL Catlin for our OTTObotics camp. |  Don RoeDon Roe has volunteered time and resources to our STEM Academy and development of FRC booster. |
---|
 Marty and Rikki CommellaThe Comellas have been very involved as parents and business partners with our Engineering and more specifically developing the FRC booster. |  Kellen Hill and FRCKellen Hill of Press Metal has mentored our FRC team to become competitive on a national level. |  John MaloneAs a parent and business partner has worked tirelessly with our engineering students on coding for FRC and VEX. |
---|
 Rick FoleaMr. Folea has been involved with the STEM Academy from its inception. His has given freely of his time and resources from Automation direct. |  3D Powder Printing PartnershipDMI and Chad Vranich partnership. Ashley Wright presenting the program to Rotary. |  Chad VranichBrought 3D powder printer partnership to FCHS STEM Academy. |
---|
 img-4367-1 |  img-4344-1 |  DMI 3D studentsPresenting to Chamber of Commerce. |
---|
 DMI 3d Printing 1 |  White Orchid ProjectMark Ballard is a partner that helped the STEM Academy become part of the White Orchid Project. |  20160917_111707 |
---|
 20160917_134744 |  20160715_100733 |
---|
STEM Lecture Series
 1 STEM Lecture Series |  IMG_1219 |  IMG_1220 |
---|
 Pediatric Cardiologist Dr. Montana |  Careers in Engineering |  Dr. Bill BassThrough a connection with a former student, we were able to schedule Dr. Bass to speak with our STEM students. Dr. Bass founded the Anthropological Research Facility or the "Body Farm" popularized by the Patricia Cromwell novel. |
---|
 Dr. Bill BassAn American forensic anthropologist, best known for his research on human osteology and human decomposition. |  Bill Bass at FCHSOur students were completely absorbed by his stories and he even signed a school human skull. |  Women in STEM |
---|
 IMG_1238 |  IMG_1239 |  IMG_1243 |
---|
 IMG_1242 |  IMG_1241 |  IMG_1244 |
---|
 IMG_1245 |  IMG_1252 |  IMG_1251 |
---|
 IMG_1253 | ![IMG_1125[1]](https://static.wixstatic.com/media/337251_00946c96f94247bb9a67c2e49dd22d3f~mv2_d_3024_4032_s_4_2.jpg/v1/fill/w_250,h_333,al_c,q_90,enc_auto/337251_00946c96f94247bb9a67c2e49dd22d3f~mv2_d_3024_4032_s_4_2.jpg) IMG_1125[1] | ![IMG_1120[1]](https://static.wixstatic.com/media/337251_cf281d379c674bc4a700ff6a7b054874~mv2_d_3024_4032_s_4_2.jpg/v1/fill/w_250,h_333,al_c,q_90,enc_auto/337251_cf281d379c674bc4a700ff6a7b054874~mv2_d_3024_4032_s_4_2.jpg) IMG_1120[1] |
---|
![IMG_1113[1]](https://static.wixstatic.com/media/337251_c26f08f8160d4721a562d1e7d81892b2~mv2_d_3024_4032_s_4_2.jpg/v1/fill/w_250,h_333,al_c,q_90,enc_auto/337251_c26f08f8160d4721a562d1e7d81892b2~mv2_d_3024_4032_s_4_2.jpg) IMG_1113[1] |  Narrowing the Gap for Women in STEM |  20180124_100841 |
---|
 20180124_100845 |
---|
Narrowing the Gap In STEM Careers for Women 2017
SMARTsheets for STEM Lecture Series 2016